DiscountMags is running a Labor Day "Decide What You Save" sale, with these 101 titles on sale:
- 85%-90% Off Category
- Wired (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Popular Science (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Us Weekly (1 year: $19.99, 2 years: $39.98, 3 years: $59.97)
- Shape (1 year: $4.50, 2 years: $9.00, 3 years: $13.50)
- Maxim (1 year: $4.50, 2 years: $9.00, 3 years: $13.50, 4 years: $18.00)
- GQ (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Men's Fitness (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Women's Health (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Car and Driver (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Rolling Stone (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Popular Photography (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Muscle & Fitness (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Saveur (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Motor Trend (1 year: $4.50, 2 years: $9.00, 3 years: $13.50, 4 years: $18.00)
- Natural Health (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Bloomberg BusinessWeek (1 year: $14.99, 2 years: $29.98, 3 years: $44.97)
- OK! (1 year: $14.99, 2 years: $24.99, 3 years: $29.99)
- Cosmopolitan (2 years: $9.98)
- Elle (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- The Atlantic (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Entrepreneur (1 year: $4.50, 2 years: $9.00, 3 years: $13.50, 4 years: $18.00)
- Outdoor Photographer (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Runner's World (1 year: $5.99, 2 years: $11.98, 3 years: $17.97, 4 years: $23.96)
- Backpacker (1 year: $4.50, 2 years: $9.00, 3 years: $13.50)
- Macworld (1 year: $7.50, 2 years: $15.00)
- Esquire (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Yoga Journal (1 year: $4.99, 2 years: $9.98, 3 years: $47.91, 4 years: $63.88)
- Marie Claire (1 year: $4.50, 2 years: $9.00, 3 years: $29.97)
- Digital Photo (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Elle Decor (1 year: $4.50, 2 years: $9.00, 3 years: $13.50)
- INC (1 year: $4.50, 2 years: $9.00, 3 years: $13.50, 4 years: $18.00)
- Woman's Day (1 year: $4.99, 2 years: $9.98, 3 years: $29.97)
- Fast Company (1 year: $4.50, 2 years: $9.00, 3 years: $13.50, 4 years: $18.00)
- Automobile (1 year: $4.50, 2 years: $9.00, 3 years: $13.50, 4 years: $18.00)
- Redbook (1 year: $4.99, 2 years: $9.98, 3 years: $23.97)
- New York (1 year: $5.99, 2 years: $11.98, 3 years: $17.97, 4 years: $23.96)
- Road & Track (1 year: $4.50, 2 years: $9.00, 3 years: $13.50)
- Flex (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- O, The Oprah Magazine (1 year: $6.99)
- Slam (1 year: $5.99)
- Harper's Bazaar (1 year: $4.50, 2 years: $9.00, 3 years: $13.50)
- Islands (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Motorcyclist (1 year: $4.50, 2 years: $9.00, 3 years: $13.50, 4 years: $18.00)
- Chicago (1 year: $4.99, 2 years: $9.98)
- Life Extension (1 year: $4.50)
- Log Home Living (1 year: $4.50, 2 years: $9.00, 3 years: $13.50, 4 years: $18.00)
- Los Angeles (1 year: $4.50, 2 years: $9.00, 3 years: $13.50)
- Ebony (1 year: $3.99, 2 years: $7.98, 3 years: $50.97, 4 years: $67.96)
- Time Out New York (1 year: $4.99, 2 years: $8.99)
- Atlanta (1 year: $5.99, 2 years: $11.98, 3 years: $17.97)
- Alternative Press (1 year: $5.99, 2 years: $11.98, 3 years: $17.97, 4 years: $23.96)
- Artnews (1 year: $7.99, 2 years: $15.98, 3 years: $23.97)
- Popular Science (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Men's Health (1 year: $6.99, 2 years: $13.98, 3 years: $20.97)
- Good Housekeeping (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Backpacker (1 year: $4.50, 2 years: $9.00, 3 years: $13.50)
- Country Living (1 year: $5.99, 2 years: $11.98, 3 years: $17.97)
- Dwell (1 year: $4.99, 2 years: $9.98)
- Running Times (1 year: $5.99, 2 years: $11.98, 3 years: $17.97, 4 years: $23.96)
- Old House Journal (1 year: $4.50, 2 years: $9.00, 3 years: $13.50, 4 years: $18.00)
- American Photo (1 year: $4.50, 2 years: $9.00, 3 years: $13.50)
- Bridal Guide (1 year: $4.50, 2 years: $9.00, 3 years: $13.50)
- Dog Fancy (1 year: $11.99)
- Complex (1 year: $3.50, 2 years: $7.00, 3 years: $18.00, 4 years: $24.00)
- Arthritis Today (1 year: $3.99, 2 years: $7.98, 3 years: $11.97)
- Latina (1 year: $4.50, 2 years: $9.00, 3 years: $13.50)
- Town & Country (1 year: $6.99, 2 years: $13.98, 3 years: $20.97)
- Bowhunt America (1 year: $4.50, 2 years: $9.00, 3 years: $13.50, 4 years: $18.00)
- Baseball Digest (1 year: $9.99, 2 years: $19.98, 3 years: $29.97)
- Orange Coast (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Weight Watchers (1 year: $4.99, 2 years: $9.98, 3 years: $14.97, 4 years: $19.96)
- Prevention (1 year: $6.99, 2 years: $13.98, 3 years: $20.97, 4 years: $27.96)
- Consumer Reports (1 year: $19.99, 2 years: $39.98)
- Popular Mechanics (1 year: $7.99, 2 years: $15.98, 3 years: $23.97)
- Home Business (1 year: $6.50, 2 years: $13.00)
- Oxygen (1 year: $14.99, 2 years: $19.99)
- Arts & Crafts Homes (1 year: $6.99, 2 years: $13.98)
- Instructor (1 year: $4.99, 2 years: $9.98, 3 years: $14.97)
- Woodcraft (1 year: $7.99, 2 years: $15.98)
- Cat Fancy (1 year: $7.99)
- Nylon Guys (1 year: $3.50, 2 years: $7.00, 3 years: $10.50, 4 years: $39.80)
- Midwest Home (1 year: $5.99, 2 years: $11.98)
- ShopSmart (1 year: $14.96)
- Martha Stewart Living (1 year: $14.99)
- CBS Watch! (1 year: $3.99, 2 years: $7.98)
- The Ring (1 year: $24.99)
- Cookbook Digest (1 year: $9.99, 2 years: $19.98, 3 years: $29.97, 4 years: $39.96)
- Catholic Digest (1 year: $14.99, 2 years: $29.98)
- The American Spectator (1 year: $22.99, 2 years: $45.98)
- Urban Farm (1 year: $8.99)
- MAD (1 year: $11.99, 2 years: $23.98, 3 years: $35.97)
- Girls Life (1 year: $6.99, 2 years: $29.90, 4 years: $59.80, 5yrs: $74.75)
- The Beer Connoisseur (1 year: $9.99, 2 years: $19.98)
- iD: Ideas & Discoveries (1 year: $9.99)
- Bloomberg Markets (1 year: $19.99)
- Thomas & Friends (1 year: $14.99, 2 years: $29.98)
- Disney Princess (1 year: $13.99, 2 years: $27.98)
- Disney Junior (1 year: $13.99, 2 years: $27.98)
- Games World of Puzzles (1 year: $9.99)
- Consumer Reports Money Advisor (1 year: $22.50)
- Popstar! (1 year: $17.99, 2 years: $39.98)
This post may contain affiliate links, which means you help support Daily Cheapskate when you make a purchase through these links. Read the full disclosure here.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.